Fee and Charges

Fee and Charge

Admission fee details for the Academic Session 2024- 25

Monthly fee 2024-25 NUR TO UKG 1 & 2 3 & 4 5 & 6 7 & 8 9 & 10
Monthly fee ₹ 1000.00 ₹ 1100.00 ₹ 1200.00 ₹ 1300.00 ₹ 1400.00 ₹ 1500.00
Admission fee ₹ 4000.00 ₹ 4000.00 ₹ 4500.00 ₹ 4500.00 ₹ 5000.00 ₹ 5000.00
Annual fee ₹ 3500.00 ₹ 3500.00 ₹ 3500.00 ₹ 3500.00 ₹ 3500.00 ₹ 3500.00
Exam fee ₹ 1500.00 ₹ 1500.00 ₹ 1500.00 ₹ 1500.00 ₹ 1500.00 ₹ 1500.00
MISC. ₹400.00 ₹400.00 ₹400.00 ₹400.00 ₹400.00 ₹400.00
Total ₹10,400.00 ₹ 10,500.00 ₹ 11,100.00 ₹ 11,200.00 ₹ 11,800.00 ₹ 11,900.00

Transportation charges 2024-25

Distance Transportation Charges NUR TO UKG 1 & 2 3 & 4 5 & 6 7 & 8 9 & 10
0 to 2 km ₹ 800.00 ₹ 1800.00 ₹ 1900.00 ₹ 2000.00 ₹ 2100.00 ₹ 2200.00 ₹ 2300.00
2 to 4 ₹ 1000.00 ₹ 2000.00 ₹ 2100.00 ₹ 2200.00 ₹ 2300.00 ₹ 2400.00 ₹ 2500.00
4 to 6 ₹ 1200.00 ₹ 2100.00 ₹ 2200.00 ₹ 2300.00 ₹ 2400.00 ₹ 2500.00 ₹ 2600.00
6 to 8 ₹ 1400.00 ₹ 2200.00 ₹ 2300.00 ₹ 2400.00 ₹ 2500.00 ₹ 2600.00 ₹ 2700.00
8 to 10 ₹ 1600.00 ₹ 2300.00 ₹ 2400.00 ₹ 2500.00 ₹ 2600.00 ₹ 2700.00 ₹ 2800.00
10 to 12 ₹ 1800.00 ₹ 2400.00 ₹ 2500.00 ₹ 2600.00 ₹ 2700.00 ₹ 2800.00 ₹ 2900.00

**Conveyance charges may change as per the fuel price variation.

Particulars Classes Fee
HOSTEL CHARGES: ** 1 - 6 6000/-
7-10 6500/-

** INCLUDING SCHOOL FEES:

Note: Monthly fee to be paid on or before 5th of each month.
प्रत्येक माह की 5 तारीख को या उससे पहले मासिक शुल्क का भुगतान किया जाना है।